h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Obstetric Anesthesia Digest | 80 | 124 |
2. | Anesthesiology | 73 | 103 |
3. | British Journal of Anaesthesia | 69 | 100 |
4. | Survey of Anesthesiology | 68 | 96 |
5. | Anesthesia & Analgesia | 62 | 82 |
6. | Anaesthesia | 54 | 79 |
7. | Regional Anesthesia & Pain Medicine | 49 | 79 |
8. | European Journal of Anaesthesiology (EJA) | 38 | 54 |
9. | Canadian Journal of Anesthesia | 37 | 61 |
10. | Journal of Clinical Anesthesia | 37 | 47 |
11. | Journal of Cardiothoracic and Vascular Anesthesia | 36 | 47 |
12. | Acta Anaesthesiologica Scandinavica | 35 | 50 |
13. | Pediatric Anesthesia | 35 | 49 |
14. | Current Opinion in Anesthesiology | 34 | 42 |
15. | BMC Anesthesiology | 30 | 50 |
16. | Minerva Anestesiologica | 30 | 41 |
17. | Journal of Anesthesia | 29 | 38 |
18. | Anesthesiology Clinics | 28 | 39 |
19. | Journal of Clinical Monitoring and Computing | 28 | 36 |
20. | Indian Journal of Anaesthesia | 28 | 35 |
Dates and citation counts are estimated and are determined automatically by a computer program.