h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Stroke | 87 | 116 |
2. | Journal of Vascular Surgery | 82 | 130 |
3. | Hypertension | 80 | 105 |
4. | Journal of the American Heart Association | 74 | 100 |
5. | Arteriosclerosis, Thrombosis, and Vascular Biology | 70 | 91 |
6. | Atherosclerosis | 69 | 92 |
7. | Journal of cerebral blood flow and metabolism | 63 | 86 |
8. | International Journal of Stroke | 58 | 83 |
9. | Journal of Hypertension | 54 | 71 |
10. | Journal of NeuroInterventional Surgery | 53 | 70 |
11. | European journal of vascular and endovascular surgery | 52 | 70 |
12. | Cardiovascular Diabetology | 52 | 69 |
13. | American Journal of Hypertension | 46 | 61 |
14. | Nutrition, Metabolism and Cardiovascular Diseases | 44 | 68 |
15. | Current Hypertension Reports | 39 | 50 |
16. | Translational Stroke Research | 39 | 49 |
17. | Journal of Stroke | 38 | 65 |
18. | Journal of Clinical Lipidology | 38 | 53 |
19. | Current Opinion in Lipidology | 37 | 53 |
20. | Cerebrovascular Diseases | 37 | 48 |
Dates and citation counts are estimated and are determined automatically by a computer program.