h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Psychological Assessment | 54 | 82 |
2. | Psychological Methods | 47 | 87 |
3. | Assessment & Evaluation in Higher Education | 43 | 61 |
4. | Assessment | 42 | 55 |
5. | Journal of Personality Assessment | 32 | 50 |
6. | Multivariate Behavioral Research | 32 | 50 |
7. | Educational and Psychological Measurement | 30 | 39 |
8. | Psychometrika | 30 | 38 |
9. | Language Testing | 29 | 38 |
10. | Studies in Educational Evaluation | 28 | 45 |
11. | Journal of Psychoeducational Assessment | 28 | 39 |
12. | Assessment in Education: Principles, Policy & Practice | 27 | 49 |
13. | European Journal of Psychological Assessment | 27 | 39 |
14. | Journal of Educational and Behavioral Statistics | 22 | 32 |
15. | Applied Psychological Measurement | 20 | 22 |
16. | British Journal of Mathematical and Statistical Psychology | 18 | 33 |
17. | ETS Research Report Series | 18 | 29 |
18. | Educational Measurement: Issues and Practice | 18 | 28 |
19. | Measurement and Evaluation in Counseling and Development | 18 | 25 |
20. | Applied Measurement in Education | 17 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.